Rotary Hammer with SDS max GBH 5-40 D
| Additional data | |
|---|---|
| Rated input power* | 1,100 W |
| Impact energy* | 8.5 J |
| Impact rate at rated speed | 1,500 – 2,900 bpm |
| Rated speed | 170 – 340 rpm |
| Weight | 6.8 kg |
| Tool holder | SDS max |
| Drilling range | |
|---|---|
| Drilling dia. concrete, hammer drill bits* | 12 – 40 mm |
| Drilling dia. concrete, breakthrough drill bits | 45 – 55 mm |
| Drilling diameter in concrete with core cutters | 40 – 90 mm |
| Max. drilling diameter masonry, core cutters | 90 mm |
| Max. drilling diameter concrete | 40 mm |
| Opt. appl. range concrete, hammer drill bits | 18 – 32 mm |
| Total vibration values (Hammer drilling in concrete) | |
|---|---|
| Vibration emission value ah | 14 m/s² |
| Uncertainty K | 1.5 m/s² |
120.000 KD
In Stock


Customer Reviews
There are no reviews yet.