Demolition Hammer with SDS max GSH 5 CE
| Additional data | |
|---|---|
| Rated input power* | 1,150 W |
| Impact energy* | 2 – 8.3 J |
| Impact rate at rated speed | 1,300 – 2,900 bpm |
| Weight* | 6.2 kg |
| Tool dimensions (width) | 105 mm |
| Tool dimensions (length) | 480 mm |
| Tool dimensions (height) | 235 mm |
| Tool holder | SDS max |
| Total vibration values (Chiselling) | |
|---|---|
| Vibration emission value ah | 11 m/s² |
| Uncertainty K | 1.5 m/s² |
107.000 KD
In Stock


Customer Reviews
There are no reviews yet.